View item:

icon icon
ID предмета: 140350

Name RU:
Name EN:
Limits:
Can't tradable


ID Icon Name Level Obtainable Tradable Period
140348 icon 1 No
ID Icon Name Level Obtainable Tradable Period
138424 icon 1 No
138425 icon 1 No
143498 icon 1 No
143499 icon 1 No
143520 icon 1 No
143521 icon 1 No
155764 icon [Classic] Classicist 60 No
155765 icon [Classic] Time Travel 60 No
155766 icon [Classic] Lucky Charm 60 No
155784 icon [Achievement] Extreme Times 1 No
155785 icon [Achievement] Summer Triumph 1 No
155786 icon [Event] Fulminar's Nightmare 1 No
155814 icon [Event] Tower of Nightmares 1 No
156330 icon [Achievement] Lord of Wonder 65 No
156331 icon [Achievement] Tentacular 65 No
170313 icon [Event] Scrambled to Death 65 No
209063 icon Solver 50% (1 Day) 1 No
209064 icon Solver 50% (3 Days) 1 No
209065 icon Solver 50% (7 Days) 1 No
209066 icon Solver 50% (10 Days) 1 No
209067 icon Solver 50% (15 Days) 1 No
209068 icon Solver 50% (30 Days) 1 No
209069 icon Solver 50% (1 Day) 1 No
209070 icon Solver 50% (3 Days) 1 No
209071 icon Solver 50% (7 Days) 1 No
209072 icon Solver 50% (10 Days) 1 No
209073 icon Solver 50% (15 Days) 1 No
209074 icon Solver 50% (30 Days) 1 No
209075 icon Federation Hero 50% (1 Day) 1 No
209076 icon Federation Hero 50% (3 Days) 1 No
209077 icon Federation Hero 50% (7 Days) 1 No
209078 icon Federation Hero 50% (10 Days) 1 No
209079 icon Federation Hero 50% (15 Days) 1 No
209080 icon Federation Hero 50% (30 Days) 1 No
209081 icon Federation Hero 50% (1 Day) 1 No
209082 icon Federation Hero 50% (3 Days) 1 No
209083 icon Federation Hero 50% (7 Days) 1 No
209084 icon Federation Hero 50% (10 Days) 1 No
209085 icon Federation Hero 50% (15 Days) 1 No
209086 icon Federation Hero 50% (30 Days) 1 No
209171 icon 100% Problem Solver XP Boost (15 Days) 1 No
209172 icon 100% Problem Solver XP Boost (30 Days) 1 No
20000016 icon Title 1 No