ID Icon Name Level Obtainable Tradable Period
142772 icon 1 No
142773 icon 1 No
142774 icon 1 No
142775 icon 1 No
142776 icon 1 No
142777 icon 1 No
142778 icon [Event] Chulin Sports Underwear Chest 1 No
142779 icon 1 No
142780 icon 1 No
142796 icon 65 No
142797 icon 65 No
142865 icon 1 14d.
142866 icon 1 14d.
142867 icon 1 14d.
142868 icon 1 14d.
142869 icon 1 14d.
142870 icon 1 14d.
142871 icon 1 14d.
142872 icon 1 14d.
142873 icon 1 14d.
142874 icon 1 14d.
142875 icon 1 14d.
142876 icon 1 14d.
142877 icon 1 14d.
142878 icon 1 14d.
142879 icon 1 14d.
142880 icon 1 14d.
142881 icon 1 14d.
142882 icon 1 14d.
142883 icon 1 14d.
142884 icon 1 14d.
142885 icon 1 14d.
142886 icon 1 14d.
142887 icon 1 14d.
142888 icon 1 14d.
142889 icon 1 14d.
142890 icon 1 14d.
142891 icon 1 14d.
142968 icon 1 14d.
142969 icon 1 14d.
142976 icon 3 No
142977 icon 10 No
142978 icon 20 No
142979 icon 30 No
142980 icon 40 No
142981 icon 50 No
142982 icon 60 No
142983 icon 65 No
143017 icon 1 No
143018 icon 1 No