ID Icon Name Level Obtainable Tradable Period
200838 icon Deluxe Marble Nexus Plate 1 180d.
200839 icon Deluxe Golden Nexus Plate 1 180d.
200840 icon Deluxe Green Nexus Plate 1 180d.
200841 icon Deluxe Purple Nexus Plate 1 180d.
200842 icon Silver Lambent Plate 1 180d.
200843 icon Golden Lambent Plate 1 180d.
200844 icon Black Lambent Plate 1 180d.
200845 icon Red Lambent Plate 1 180d.
200846 icon Orange Lambent Plate 1 180d.
200847 icon Purple Lambent Plate 1 180d.
200871 icon Black Will Suit 1 180d.
200872 icon Blue Will Suit 1 180d.
200873 icon Golden Will Suit 1 180d.
200874 icon Green Will Suit 1 180d.
200875 icon Purple Will Suit 1 180d.
200876 icon Red Will Suit 1 180d.
200886 icon Silver Will Suit 1 180d.
200887 icon Copper Will Suit 1 180d.
200888 icon Emerald Will Suit 1 180d.
200889 icon Obsidian Will Suit 1 180d.
200890 icon Ruby Will Suit 1 180d.
200891 icon Amethyst Will Suit 1 180d.
200892 icon Oneiric Hauberk 1 180d.
200893 icon Oneiric Cuirass 1 180d.
200894 icon Oneiric Robe 1 180d.
200904 icon Sterling Hauberk Template 1 180d.
200905 icon Sterling Cuirass Template 1 180d.
200906 icon Sterling Robe Template 1 180d.
201300 icon Vanguard Ornamental Hauberk 1 No
201301 icon Vanguard Ornamental Cuirass 1 No
201302 icon Vanguard Ornamental Robe 1 No
201303 icon Riddler Hauberk 1 No
201304 icon Riddler Cuirass 1 No
201305 icon Riddler Robe 1 No
201306 icon Oneiric Hauberk 1 No
201307 icon Oneiric Cuirass 1 No
201308 icon Oneiric Robe 1 No
201309 icon Sterling Hauberk 1 No
201310 icon Sterling Cuirass 1 No
201311 icon Sterling Robe 1 No
201363 icon Darkened Hauberk 1 No
201364 icon Darkened Hauberk 1 No
201365 icon Darkened Hauberk 1 3d.
201366 icon Darkened Hauberk 1 7d.
201367 icon Darkened Hauberk 1 7d.
201368 icon Darkened Hauberk 1 14d.
201369 icon Darkened Hauberk 1 30d.
201370 icon Darkened Hauberk 1 30d.
201371 icon Darkened Hauberk 1 No
201372 icon Darkened Hauberk 1 No