ID Icon Name Level Obtainable Tradable Period
91359 icon Skin of the Fimbrilisk 1 30d.
91360 icon Dayflare Vest 1 30d.
91361 icon Heavy Snowfall Cuirass 1 30d.
91362 icon Celebrity Cuirass Template 1 30d.
91363 icon Unusual Cuirass Template 1 30d.
91364 icon Veinwrap 1 30d.
91365 icon Dreamswept Vest 1 30d.
91366 icon Federation Supply Hauberk 1 30d.
91367 icon Elite Hauberk 1 30d.
91368 icon Hauberk of Conveyance 1 30d.
91369 icon Knollscream Mail 1 30d.
91370 icon Outrider's Chestpiece 1 30d.
91371 icon Rock Hard Hauberk 1 30d.
91372 icon Hauberk of the Exalted 1 30d.
91373 icon Nepir's Silky Ice Hauberk 1 30d.
91374 icon Well-Admired Platemail 1 30d.
91375 icon Hauberk of the Unforgettable 1 30d.
91376 icon Breastplate of the Vanquisher 1 30d.
91377 icon Melsanir Breastplate 1 30d.
91378 icon Hauberk of Mystel 1 30d.
91379 icon Dreadwraith Mail 1 30d.
91380 icon Abyssal Plate 1 30d.
91381 icon Manafire Hauberk 1 30d.
91382 icon Heavy Snowfall Hauberk 1 30d.
91383 icon Celebrity Hauberk Template 1 30d.
91384 icon Unusual Hauberk Template 1 30d.
91385 icon Rage Cage 1 30d.
91386 icon Steelgaze Rageplate 1 30d.
91387 icon Federation Supply Robe 1 30d.
91388 icon Elite Robe 1 30d.
91389 icon Robes of Conveyance 1 30d.
91390 icon Knollscream Motley 1 30d.
91391 icon Outrider's Robes 1 30d.
91392 icon Follower's Garb 1 30d.
91393 icon Honey Sweet Robes 1 30d.
91394 icon Nepir's Spectre Robe 1 30d.
91395 icon Sanctimonious Raiments 1 30d.
91396 icon Complementary Wrath Robe 1 30d.
91397 icon Robes of Syldranas 1 30d.
91398 icon Robes of Vadoma 1 30d.
91399 icon Honor Robe Template 1 30d.
91400 icon Carminate Robe 1 30d.
91401 icon Raiments of the Seer 1 30d.
91402 icon Nightshine Robe 1 30d.
91403 icon Heavy Snowfall Robe 1 30d.
91404 icon Celebrity Robe Template 1 30d.
91405 icon Unusual Robe Template 1 30d.
91406 icon Everneath Gown 1 30d.
91407 icon Firesight Robe 1 30d.
91408 icon Vibrant Cuirass 1 30d.