ID Icon Name Level Obtainable Tradable Period
266723 icon Cantex Photon Bow 1 No
267104 icon Bow Jingles 1 No
267105 icon Bow Jingles 1 No
267106 icon Bow Jingles 1 3d.
267107 icon Bow Jingles 1 7d.
267108 icon Bow Jingles 1 7d.
267109 icon Bow Jingles 1 14d.
267110 icon Bow Jingles 1 30d.
267111 icon Bow Jingles 1 30d.
267112 icon Bow Jingles 1 No
267113 icon Bow Jingles 1 No
267114 icon Bow Jingles 1 No
267115 icon Bow Jingles 1 No
268004 icon Cupid's Vector 1 No
268005 icon Cupid's Vector 1 No
268006 icon Cupid's Vector 1 3d.
268007 icon Cupid's Vector 1 7d.
268008 icon Cupid's Vector 1 7d.
268009 icon Cupid's Vector 1 14d.
268010 icon Cupid's Vector 1 30d.
268011 icon Cupid's Vector 1 30d.
268012 icon Cupid's Vector 1 No
268013 icon Cupid's Vector 1 No
268014 icon Cupid's Vector 1 No
268015 icon Cupid's Vector 1 No
850125 icon Brightrain 1 24h.
850126 icon Brightrain 1 3d.
850127 icon Brightrain 1 7d.
850128 icon Brightrain 1 30d.
850129 icon Brightrain 1 No
850165 icon Dragon Sting 1 24h.
850166 icon Dragon Sting 1 3d.
850167 icon Dragon Sting 1 7d.
850168 icon Dragon Sting 1 30d.
850169 icon Dragon Sting 1 No
850205 icon Slingshot 1 24h.
850206 icon Slingshot 1 3d.
850207 icon Slingshot 1 7d.
850208 icon Slingshot 1 30d.
850209 icon Slingshot 1 No
850245 icon Double Scimitar 1 24h.
850246 icon Double Scimitar 1 3d.
850247 icon Double Scimitar 1 7d.
850248 icon Double Scimitar 1 30d.
850249 icon Double Scimitar 1 No
850512 icon Moonlit Silver Dragon Bow 1 30d.
850513 icon Moonlit Silver Dragon Bow 1 No
850634 icon Dragon Sting 1 24h.
850734 icon Rose Hanger 1 30d.
850735 icon Rose Hanger 1 No