ID Icon Name Level Obtainable Tradable Period
266518 icon Nova Photon Lance 1 No
266519 icon Nova Photon Lance 1 No
266664 icon Cantex Photon Lance 1 No
266665 icon Cantex Photon Lance 1 No
266666 icon Cantex Photon Lance 1 3d.
266667 icon Cantex Photon Lance 1 7d.
266668 icon Cantex Photon Lance 1 7d.
266669 icon Cantex Photon Lance 1 14d.
266670 icon Cantex Photon Lance 1 30d.
266671 icon Cantex Photon Lance 1 30d.
266672 icon Cantex Photon Lance 1 No
266673 icon Cantex Photon Lance 1 No
266674 icon Cantex Photon Lance 1 No
266675 icon Cantex Photon Lance 1 No
267056 icon Avalance 1 No
267057 icon Avalance 1 No
267058 icon Avalance 1 3d.
267059 icon Avalance 1 7d.
267060 icon Avalance 1 7d.
267061 icon Avalance 1 14d.
267062 icon Avalance 1 30d.
267063 icon Avalance 1 30d.
267064 icon Avalance 1 No
267065 icon Avalance 1 No
267066 icon Avalance 1 No
267067 icon Avalance 1 No
267956 icon Ada Lovelance 1 No
267957 icon Ada Lovelance 1 No
267958 icon Ada Lovelance 1 3d.
267959 icon Ada Lovelance 1 7d.
267960 icon Ada Lovelance 1 7d.
267961 icon Ada Lovelance 1 14d.
267962 icon Ada Lovelance 1 30d.
267963 icon Ada Lovelance 1 30d.
267964 icon Ada Lovelance 1 No
267965 icon Ada Lovelance 1 No
267966 icon Ada Lovelance 1 No
267967 icon Ada Lovelance 1 No
850105 icon Sunray 1 24h.
850106 icon Sunray 1 3d.
850107 icon Sunray 1 7d.
850108 icon Sunray 1 30d.
850109 icon Sunray 1 No
850145 icon Dragon Reach 1 24h.
850146 icon Dragon Reach 1 3d.
850147 icon Dragon Reach 1 7d.
850148 icon Dragon Reach 1 30d.
850149 icon Dragon Reach 1 No
850185 icon Drill Bit 1 24h.
850186 icon Drill Bit 1 3d.