ID Icon Name Level Obtainable Tradable Period
101947 icon 1 3h.
101948 icon 1 3h.
101949 icon 1 3h.
101950 icon 1 3h.
101951 icon 1 3h.
101952 icon 1 3h.
101953 icon 1 3h.
101954 icon 1 3h.
101955 icon 1 3h.
101956 icon 1 3h.
101957 icon 1 3h.
101958 icon 1 3h.
101959 icon 1 3h.
101960 icon 1 12h.
101961 icon 1 12h.
101962 icon 1 12h.
101963 icon 1 12h.
101964 icon 1 12h.
101965 icon 1 12h.
101966 icon 1 3h.
101967 icon 1 3h.
101968 icon 1 3h.
101969 icon 1 3h.
101970 icon 1 3h.
101971 icon 1 3h.
101972 icon 1 No
101973 icon 1 No
101974 icon 1 No
101975 icon BP500 1 No
101976 icon BP450 1 No
101977 icon BP400 1 No
101978 icon BP300 1 No
101984 icon 1 No
101985 icon 1 24h.
101986 icon 1 24h.
101987 icon 1 24h.
101988 icon 1 24h.
101989 icon 1 24h.
101990 icon 1 24h.
101991 icon 1 24h.
101992 icon 1 24h.
101993 icon 1 24h.
101994 icon 1 24h.
101995 icon 1 24h.
101996 icon 1 24h.
101997 icon 1 24h.
101998 icon 1 24h.
101999 icon 1 24h.
102000 icon 1 24h.
102001 icon 1 24h.