ID Icon Name Level Obtainable Tradable Period
101968 icon 1 3h.
101969 icon 1 3h.
101970 icon 1 3h.
101971 icon 1 3h.
101972 icon 1 No
101973 icon 1 No
101974 icon 1 No
101975 icon BP500 1 No
101976 icon BP450 1 No
101977 icon BP400 1 No
101978 icon BP300 1 No
101984 icon 1 No
101985 icon 1 24h.
101986 icon 1 24h.
101987 icon 1 24h.
101988 icon 1 24h.
101989 icon 1 24h.
101990 icon 1 24h.
101991 icon 1 24h.
101992 icon 1 24h.
101993 icon 1 24h.
101994 icon 1 24h.
101995 icon 1 24h.
101996 icon 1 24h.
101997 icon 1 24h.
101998 icon 1 24h.
101999 icon 1 24h.
102000 icon 1 24h.
102001 icon 1 24h.
102002 icon 1 24h.
102003 icon 1 24h.
102004 icon 1 24h.
102007 icon 1 No
102008 icon 1 No
102009 icon 1 No
102010 icon 1 No
102011 icon 1 No
102012 icon 1 No
102013 icon 1 No
102017 icon 1 No
102018 icon 1 No
102019 icon 1 No
102020 icon 1 No
102021 icon 1 No
102022 icon 1 No
102023 icon 1 No
102024 icon 1 No
102025 icon 1 No
102027 icon 1 No
102032 icon 1 No