ID Icon Name Level Obtainable Tradable Period
60105 icon Sunray 1 24h.
60106 icon Sunray 1 3d.
60107 icon Sunray 1 7d.
60108 icon Sunray 1 30d.
60109 icon Sunray 1 No
60110 icon Luxor 1 24h.
60111 icon Luxor 1 3d.
60112 icon Luxor 1 7d.
60113 icon Luxor 1 30d.
60114 icon Luxor 1 No
60115 icon Goldrift 1 24h.
60116 icon Goldrift 1 3d.
60117 icon Goldrift 1 7d.
60118 icon Goldrift 1 30d.
60119 icon Goldrift 1 No
60120 icon Balder's Eye 1 24h.
60121 icon Balder's Eye 1 3d.
60122 icon Balder's Eye 1 7d.
60123 icon Balder's Eye 1 30d.
60124 icon Balder's Eye 1 No
60125 icon Brightrain 1 24h.
60126 icon Brightrain 1 3d.
60127 icon Brightrain 1 7d.
60128 icon Brightrain 1 30d.
60129 icon Brightrain 1 No
60130 icon Afterglow 1 24h.
60131 icon Afterglow 1 3d.
60132 icon Afterglow 1 7d.
60133 icon Afterglow 1 30d.
60134 icon Afterglow 1 No
60135 icon Luminos 1 24h.
60136 icon Luminos 1 3d.
60137 icon Luminos 1 7d.
60138 icon Luminos 1 30d.
60139 icon Luminos 1 No
60140 icon Twin Dragons 1 24h.
60141 icon Twin Dragons 1 3d.
60142 icon Twin Dragons 1 7d.
60143 icon Twin Dragons 1 30d.
60144 icon Twin Dragons 1 No
60145 icon Dragon Reach 1 24h.
60146 icon Dragon Reach 1 3d.
60147 icon Dragon Reach 1 7d.
60148 icon Dragon Reach 1 30d.
60149 icon Dragon Reach 1 No
60150 icon Dragon Tooth 1 24h.
60151 icon Dragon Tooth 1 3d.
60152 icon Dragon Tooth 1 7d.
60153 icon Dragon Tooth 1 30d.
60154 icon Dragon Tooth 1 No