ID Icon Name Level Obtainable Tradable Period
60205 icon Slingshot 1 24h.
60206 icon Slingshot 1 3d.
60207 icon Slingshot 1 7d.
60208 icon Slingshot 1 30d.
60209 icon Slingshot 1 No
60210 icon Witch's Broom 1 24h.
60211 icon Witch's Broom 1 3d.
60212 icon Witch's Broom 1 7d.
60213 icon Witch's Broom 1 30d.
60214 icon Witch's Broom 1 No
60215 icon Plucky Princess Wand 1 24h.
60216 icon Plucky Princess Wand 1 3d.
60217 icon Plucky Princess Wand 1 7d.
60218 icon Plucky Princess Wand 1 30d.
60219 icon Plucky Princess Wand 1 No
60220 icon Butcher & Block 1 24h.
60221 icon Butcher & Block 1 3d.
60222 icon Butcher & Block 1 7d.
60223 icon Butcher & Block 1 30d.
60224 icon Butcher & Block 1 No
60225 icon Kingsguard 1 24h.
60226 icon Kingsguard 1 3d.
60227 icon Kingsguard 1 7d.
60228 icon Kingsguard 1 30d.
60229 icon Kingsguard 1 No
60230 icon Columnarity 1 24h.
60231 icon Columnarity 1 3d.
60232 icon Columnarity 1 7d.
60233 icon Columnarity 1 30d.
60234 icon Columnarity 1 No
60235 icon Deadlock 1 24h.
60236 icon Deadlock 1 3d.
60237 icon Deadlock 1 7d.
60238 icon Deadlock 1 30d.
60239 icon Deadlock 1 No
60240 icon Tome of Knowledge 1 24h.
60241 icon Tome of Knowledge 1 3d.
60242 icon Tome of Knowledge 1 7d.
60243 icon Tome of Knowledge 1 30d.
60244 icon Tome of Knowledge 1 No
60245 icon Double Scimitar 1 24h.
60246 icon Double Scimitar 1 3d.
60247 icon Double Scimitar 1 7d.
60248 icon Double Scimitar 1 30d.
60249 icon Double Scimitar 1 No
60250 icon Crozier 1 24h.
60251 icon Crozier 1 3d.
60252 icon Crozier 1 7d.
60253 icon Crozier 1 30d.
60254 icon Crozier 1 No