ID Icon Name Level Obtainable Tradable Period
60090 icon Dracoloth Mask 1 24h.
60091 icon Dracoloth Mask 1 3d.
60092 icon Dracoloth Mask 1 7d.
60093 icon Dracoloth Mask 1 30d.
60094 icon Dracoloth Mask 1 No
60095 icon Ailuri Giantkiller Mask 1 24h.
60096 icon Ailuri Giantkiller Mask 1 3d.
60097 icon Ailuri Giantkiller Mask 1 7d.
60098 icon Ailuri Giantkiller Mask 1 30d.
60099 icon Ailuri Giantkiller Mask 1 No
60100 icon Glimmer & Glow 1 24h.
60101 icon Glimmer & Glow 1 3d.
60102 icon Glimmer & Glow 1 7d.
60103 icon Glimmer & Glow 1 30d.
60104 icon Glimmer & Glow 1 No
60105 icon Sunray 1 24h.
60106 icon Sunray 1 3d.
60107 icon Sunray 1 7d.
60108 icon Sunray 1 30d.
60109 icon Sunray 1 No
60110 icon Luxor 1 24h.
60111 icon Luxor 1 3d.
60112 icon Luxor 1 7d.
60113 icon Luxor 1 30d.
60114 icon Luxor 1 No
60115 icon Goldrift 1 24h.
60116 icon Goldrift 1 3d.
60117 icon Goldrift 1 7d.
60118 icon Goldrift 1 30d.
60119 icon Goldrift 1 No
60120 icon Balder's Eye 1 24h.
60121 icon Balder's Eye 1 3d.
60122 icon Balder's Eye 1 7d.
60123 icon Balder's Eye 1 30d.
60124 icon Balder's Eye 1 No
60125 icon Brightrain 1 24h.
60126 icon Brightrain 1 3d.
60127 icon Brightrain 1 7d.
60128 icon Brightrain 1 30d.
60129 icon Brightrain 1 No
60130 icon Afterglow 1 24h.
60131 icon Afterglow 1 3d.
60132 icon Afterglow 1 7d.
60133 icon Afterglow 1 30d.
60134 icon Afterglow 1 No
60135 icon Luminos 1 24h.
60136 icon Luminos 1 3d.
60137 icon Luminos 1 7d.
60138 icon Luminos 1 30d.
60139 icon Luminos 1 No